| name: | Delbert Springstead | 
|---|---|
| event: | Census | 
| event date: | 1900 | 
| event place: | ED 56 Precincts 2, 4, 6 Brooksville town, Hernando, Florida, United States | 
| birth date: | Jul 1894 | 
| birthplace: | Florida | 
| relationship to head of household: | Son | 
| father's birthplace: | Wisconsin | 
| mother's birthplace: | Indiana | 
| race or color (standardized): | White | 
| gender: | Male | 
| marital status: | Single | 
| page: | 9 | 
| sheet letter: | A | 
| family number: | 197 | 
| digital folder number: | 004120045 | 
Saturday, November 24, 2012
"United States Census, 1900," Delbert Springstead in household of Warren T Springstead, ED 56 Precincts 2, 4, 6 Brooksville town, Hernando, Florida, United States
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment