United States Census, 1910," Warren H Springstead in household of John W Springstead, Brooksville Ward 5, Hernando, Florida
:
| Warren H Springstead | ||||||||||||||||||||||||||||
| birthplace: | Florida | |||||||||||||||||||||||||||
| relationship to head of household: | Son | |||||||||||||||||||||||||||
| residence: | Brooksville Ward 5, Hernando, Florida | |||||||||||||||||||||||||||
| marital status: | Single | |||||||||||||||||||||||||||
| race : | White | |||||||||||||||||||||||||||
| gender: | Male | |||||||||||||||||||||||||||
| immigration year: | ||||||||||||||||||||||||||||
| father's birthplace: | Wisconsin | |||||||||||||||||||||||||||
| mother's birthplace: | Indiana | |||||||||||||||||||||||||||
| family number: | 102
|
No comments:
Post a Comment