| me: | Jacob F Springsted |
| event: | Census |
| event date: | 1850 |
| event place: | Mendon, St. Joseph, Michigan, United States |
| gender: | Male |
| age: | 70 |
| marital status: | |
| race (original): | |
| race (standardized): | |
| birthplace: | New York |
| estimated birth year: | 1780 |
| dwelling house number: | 122 |
| family number: | 122 |
| line number: | 39 |
| nara publication number: | M432 |
| nara roll number: | 363 |
| film number: | 443578 |
| digital folder number: | 004200037 |
| image number: | 00518 |
image number: 00518
Household Gender Age Birthplace
Jacob F Springsted M 70 New York
Auchy Springsted F 61 New York
Abram H Voorhees M 26 New York
Sophia Voorhees F 24 New York
Maria L Voorhees F 5 Michigan
Ellen Hagaman F 37 New Jersey
https://familysearch.org/pal:/MM9.3.1/TH-267-11862-155523-86?cc=1401638&wc=MMYD-YBW:n1444554182

No comments:
Post a Comment