"United States Census, 1880," Warren Springstead, New London, Waupaca, Wisconsin, United State
| name : | Warren Springstead |
| event: | Census |
| event date: | 1880 |
| event place: | New London, Waupaca, Wisconsin, United States |
| gender: | Male |
| age: | 54 |
| marital status : | Married |
| Owner Of Saw Mill |
| ethnicity (standardized) : | American | |||||||||||||||||||||||||||||||||||||||
| relationship to head : | Self | |||||||||||||||||||||||||||||||||||||||
| birthplace : | New York, United States | |||||||||||||||||||||||||||||||||||||||
| birthdate : | 1826 | |||||||||||||||||||||||||||||||||||||||
| spouse's name : | L... Springstead | |||||||||||||||||||||||||||||||||||||||
| spouse's birthplace : | New York, United States | |||||||||||||||||||||||||||||||||||||||
| father's name : | ||||||||||||||||||||||||||||||||||||||||
| father's birthplace : | New York, United States | |||||||||||||||||||||||||||||||||||||||
| mother's name : | ||||||||||||||||||||||||||||||||||||||||
| mother's birthplace : | New York, United States | |||||||||||||||||||||||||||||||||||||||
| page : | 151 | |||||||||||||||||||||||||||||||||||||||
| page character : | D | |||||||||||||||||||||||||||||||||||||||
| entry number : | 3250 | |||||||||||||||||||||||||||||||||||||||
| nara film number : | T9-1452 | |||||||||||||||||||||||||||||||||||||||
| gs film number : | 1255452 | |||||||||||||||||||||||||||||||||||||||
| digital folder number: | 004244780 | |||||||||||||||||||||||||||||||||||||||
| image number: | 00400
|
No comments:
Post a Comment