| 1885 | Virgil Alberson, J. R. Snow, C. O. Mann, Elisha A. Hill, A. C. Sumner | 
| 1887 | J. C. Clements, Elisha A. Hill, W. J. Baker, H. D. Edwards, A. C. Sumner | 
| 1888 | William R. Nicks, Z. L. McKay, Henry Van Petten, J. A. Bishop, Warren Springstead | 
| 1889 | C. C. Keathley, H. W. Lane, W. E. Hope, J. M. Hedick, A. C. Croom | 
| 1891 | Keathley, Hope, R. W. McIntosh, J. Y. Allen, I. G. Harville, W. Goodman | 
| 1893 | Hope, David Ayers Jr., J. W. Corman, A. P. McKeown, Harville | 
| 1895 | C. S. Wilson, L. C. O'Neil, Hedick, M. P. McCall, D. G. Henness | 
| 1897 | Wilson, A. M. White, Hedick, S. M. Bryan, Henness | 
| 1899 | Wilson, F. L. Smith, Hedick, R. E. Quinn, Henness | 
| 1901 | Wilson, Smith, T. D. Graham, W. R. Ayers, H. T. Valentine | 
| 1903 | J. A. Jennings, Ayers, Graham, W. P. Mills, Harville | 
| 1905 | Jennings, J. E. Allen, Graham, Mills, Harville | 
| 1909 | Jennings, Allen, D. L. Freeman, Mills, Harville | 
| 1911 | Jennings, Ayers, J. W. Gay, W. P. Tucker, Harville | 
| 1915 | H. D. Evans, Allen, R. B. Grubbs, J. H. Hancock, Harville | 
| 1917 | S. A. Wilson, J. K. Kilpatrick, C. L. Lowman, Elijah Nathanial Rewis, Harville | 
| 1919 | Hugh Hale, E. N. Morrow, Lowman, Rewis, Harville | 
| 1921 | R. T. Hancock, Kilpatrick, J. W. Kimbrough, R. H. Hennes, W. P. Tucker | 
| 1923 | L. B. Varn, Kilpatrick, Harville, W. E. Barnette, Tucker | 
| 1925 | Tucker, R. S. Smith, A. B. Endsley, Harville, Varn | 
| 1927 | Tucker, G. H. Mills, Endsley, Varn, W. O. Lemasters | 
| 1929 | Endsley, H. G. Thompson, R. S. Smith, J. T. Daniel, A. F. Burns | 
| 1931 | Burns, Endsley, Daniel, A. K. Skinner, S. S. Moody | 
| 1933 | J. S. Simpson, J. L. Ayers, R. M. Harville, Skinner, A. K. Bean | 
| 1935 | Ayers, J. P. Mills, Lowman, Harville, H. S. Simmons | 
| 1937 | Ayers, Mills, Lowman, W. M. Russell, Harville | 
| 1941 | Ayers, Mills, Lowman, W. C. Hope, Harville | 
| 1945 | Ayers, Mills, Ed C. Bloom, R. H. Keeling, Harville | 
| 1951 | Ayers, Mills, Raymond Underwood, W. F. Saxon, Harville | 
| 1953 | Philip Roush, James Griffin, Guy Harris, Underwood, A. L. Snow | 
| 1955 | Roush, Griffin, Harris, Tommy Dawson, L. T. Patrick | 
| 1957 | Snow, Griffin, Harris, Dawson, Patrick | 
| 1959 | Harris, Snow, Griffin, Dawson, Patrick | 
| 1965 | Snow, Dawson, A. S. Eppele, Murray Grubbs, Bennie Rivenbark | 
| 1967 | Grubbs, Charles R. Smith, Rivenbark, Jack Underwood, John W. Rice | 
| 1969 | Grubbs, Smith, James T. Stenholm, Underwood, Rice | 
| 1971 | Grubbs, Smith, Stenholm, Underwood, Rice | 
| 1973 | Frank Fish, Smith, Stenholm, Underwood, Rice | 
| 1975 | Fish, Smith, Stenholm, Adrian W. Bell Jr., Rice | 
| 1977 | Fish, Smith, Marvin E. Hunt, Bell, John H. Magner | 
| 1979 | Fish, Grubbs, Hunt, Ray T. Harris, Magner | 
| 1981 | Fish, Grubbs, Hunt, Harris, Magner, Hugh C. McGeehan | 
| 1983 | Fish, William T. Konig III, Leonard F. Tria Jr., Henry D. Ledbetter, Greg Copeland | 
| 1985 | Fish, Koenig, Tria, Ledbetter, Thomas E. Lyons Jr., David D. Russell Sr. | 
| 1987 | Fish, Richard C. Killingsworth, Tria, Ledbetter, Russell | 
| 1989 | Harold Varvel, J. Richardson, Pat Novy, Killingsworth, June Ester, Tony Mosca | 
| 1991 | Ginny Brown-Waite, Varvel, Richardson, Ester, Mosca | 
| 1993 | Nancy Robinson, Richardson, Novy, Ester, Mosca | 
| 1995 | Robinson, Ray Lossing, Richardson, Novy, Ester | 
| 1997 | Robinson, Lossing, Bobbi Mills, Novy, Paul Sullivan | 
| 1999 | Robinson, Chris Kingsley, Mills, Novy, Sullivan | 
| 2001 | Robinson, Kingsley, Diane Rowden, B. Whitehouse, Mary Aiken | 
| 2005 | Robinson, Robert Schenck, Rowden, Kingsley, Jeff Stabins, Tom Mylanderhttp://www.fivay.org/hernando3.html | 
Sunday, November 25, 2012
EARLY HERNANDO COUNTY HISTORY Government Officials
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment