Saturday, March 9, 2013

1850 Federal Census, Waukesha County, Wisconsin

https://maps.google.com/maps?q=Waukesha,+WI,+USA%4043.0116784,-88.23148129999998&z=10
Year: 1850  State: Wisconsin   County: Waukesha   Sheet No: 450B
Reel No: M432-1009   Division: the Town of Brookfield   Page No: 899
Enumerated on: 28th of September, 1850 by: E. Fransbury
Transcribed by Regan Kanaley for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2005

===|==========|================================|===========|====================================|==================|========|=====|===================================================================================================================
LN |DN   FN   |FirstName        LastName       |Age    S C |Occupation                   Real   |Birthplace        |M S R D |SNDX |Remarks                                                                                                            
===|==========|================================|===========|====================================|==================|========|=====|===================================================================================================================
1  |1405 1450 |Picket           Ann            |17     F   |                                    |N.Y.              |        |A500 |                                                                                                                   
2  |1405 1450 |Picket           Squire         |15     M   |Farmer                              |N.Y.              |        |S600 |                                                                                                                   
3  |1405 1450 |Picket           Cyril          |8      M   |                                    |N.Y.              |        |C640 |                                                                                                                   
4  |1405 1450 |Picket           Mary           |4      F   |                                    |Wis               |        |M600 |                                                                                                                   
5  |1406 1451 |Pierce           Russel         |43     M   |Farmer                       300    |N.J.              |        |R240 |                                                                                                                   
6  |1406 1451 |Pierce           Mary R.        |37     F   |                                    |N.Y.              |        |M660 |                                                                                                                   
7  |1406 1451 |Pierce           James M.       |14     M   |                                    |N.Y.              |  X     |J525 |                                                                                                                   
8  |1406 1451 |Pierce           Edwin          |9      M   |                                    |N.Y.              |  X     |E350 |                                                                                                                   
9  |1406 1451 |Wheeler          Jared G.       |21     M   |Laborer                      1,200  |N.Y.              |        |J632 |                                                                                                                   
10 |1407 1452 |Phillips         Eli            |53     M   |Farmer                       3,000  |Mass              |        |E400 |                                                                                                                   
11 |1407 1452 |Phillips         DeSana L.      |40     F   |                             5      |N.Y.              |        |D254 |                                                                                                                   
12 |1407 1452 |Phillips         Jerome         |19     M   |Farmer                              |N.Y.              |        |J650 |                                                                                                                   
13 |1407 1452 |Phillips         Alba           |17     U   |Farmer                              |N.Y.              |  X     |A410 |Gender unreadable.                                                                                                 
14 |1407 1452 |Phillips         Homer          |14     M   |                                    |N.Y.              |  X     |H560 |                                                                                                                   
15 |1407 1452 |Phillips         Munroe         |11     M   |                                    |N.Y.              |  X     |M560 |                                                                                                                   
16 |1407 1452 |Phillips         Eugene         |9      M   |                                    |N.Y.              |  X     |E250 |                                                                                                                   
17 |1407 1452 |Phillips         M***ah         |3      U   |                                    |Wis               |        |M000 |Gender unreadable.                                                                                                 
18 |1408 1453 |Colby            Amos B.        |U      M   |Farmer                              |N.H.              |        |A521 |Age unreadable.                                                                                                    
19 |1408 1453 |Colby            Caroline R.    |U      F   |                                    |N.Y.              |        |C645 |Age unreadable.                                                                                                    
20 |1408 1453 |Colby            Russel         |6      M   |                                    |Wis               |  X     |R240 |                                                                                                                   
21 |1408 1453 |Colby            Mary A.        |4      F   |                                    |Wis               |  X     |M600 |                                                                                                                   
22 |1408 1453 |Colby            Melvin         |3      M   |                                    |Wis               |        |M415 |                                                                                                                   
23 |1408 1453 |Colby            Elvin          |7/12   F   |                                    |Wis               |        |E415 |                                                                                                                   
24 |1409 1454 |Philips          Russel         |51     M   |Farmer                       5,000  |Mass              |        |R240 |                                                                                                                   
25 |1409 1454 |Philips          Mary A.        |48     F   |                                    |N.Y.              |        |M600 |                                                                                                                   
26 |1409 1454 |Philips          Russel, Jr.    |23     M   |Farmer                              |Ohio              |        |R240 |                                                                                                                   
27 |1409 1454 |Philips          Irvine E.      |20     M   |Farmer                              |N.Y.              |  X     |I615 |                                                                                                                   
28 |1410 1455 |Springstead      Augustus       |50     M   |Farmer                       1,500  |N.Y.              |        |A223 |                                                                                                                   
29 |1410 1455 |Springstead      Sarah          |45     F   |                                    |N.J.              |        |S600 |                                                                                                                   
30 |1410 1455 |Springstead      Sarah          |19     F   |                                    |N.Y.              |        |S600 |                                                                                                                   
31 |1410 1455 |Springstead      Augustus       |16     M   |Farmer                              |N.Y.              |  X     |A223 |                                                                                                                   
32 |1410 1455 |Springstead      John           |14     M   |                                    |N.Y.              |  X     |J500 |                                                                                                                   
33 |1410 1455 |Springstead      Bathsheba      |12     F   |                                    |N.Y.              |  X     |B321 |                                                                                                                   
34 |1410 1455 |Springstead      David          |10     M   |                                    |N.Y.              |  X     |D130 |                                                                                                                   
35 |1410 1455 |Springstead      William        |8      M   |                                    |N.Y.              |  X     |W450 |                                                                                                                   
36 |1411 1456 |Grover           D.             |44     M   |Farmer                       1,500  |N.Y.              |        |D000 |                                                                                                                   
37 |1411 1456 |Grover           Mary           |40     F   |                                    |N.Y.              |        |M600 |                                                                                                                   
38 |1411 1456 |Grover           Milo C.        |22     M   |Farmer                              |N.Y.              |  X     |M420 |                                                                                                                   
39 |1411 1456 |Grover           Eunice         |20     F   |                                    |N.Y.              |        |E520 |                                                                                                                   
40 |1411 1456 |Grover           Laura          |14     F   |                                    |N.Y.              |  X     |L600 |                                                                                                                   
41 |1411 1456 |Grover           Daniel         |10     M   |                                    |N.Y.              |  X     |D540 |                                                                                                                   
42 |1411 1456 |Grover           Emily          |5      F   |                                    |N.Y.              |        |E540 |                                                                                                                   

No comments:

Post a Comment