ame: | Elsie Springstead |
titles & terms: | |
event: | Census |
event year: | 1940 |
event place: | Brooksville, Election Precinct 4, Hernando, Florida, United States |
gender: | Female |
age: | 20 |
marital status: | Single |
race (original): | |
race (standardized): | White |
relationship to head of household (original): | |
relationship to head of household (standardized): | Daughter |
birthplace: | Florida |
estimated birth year: | 1920 |
residence in 1935: | Same House |
enumeration district number: | 27-4 |
family number: | 173
eet number and letter: | 8A |
line number: | 1 |
nara publication number: | T627 |
nara roll number: | 589 |
digital folder number: | 005449580 |
image number: | 00520 |
| Household | Gender | Age | Birthplace |
head | Delbert J Springstead | M | 44 | Florida |
wife | Mary B Springstead | F | 43 | Kentucky |
daughter | Elsie Springstead | F | 20 | Florida |
son | Chaney W Springstead | M | 14 | Florida |
|
No comments:
Post a Comment